Fredrik Ra
has visited and listed 20 crags in 5 countries — is a member of Tockarp, Team Blekinge, and Team Söderåsen
Followers
2
Following
0
Ascents
Yearly top 10 averages
Summary
|
Grade
Gr.
|
Total
Tot
|
Flash
Fl
|
Red point
Re
|
Diagram | ||
|---|---|---|---|---|---|---|
| 9A | 0 | 0 | 0 | |||
| 8C+ | 0 | 0 | 0 | |||
| 8C | 0 | 0 | 0 | |||
| 8B+ | 0 | 0 | 0 | |||
| 8B | 0 | 0 | 0 | |||
| 8A+ | 0 | 0 | 0 | |||
| 8A | 0 | 0 | 0 | |||
| 7C+ | 0 | 0 | 0 | |||
| 7C | 0 | 0 | 0 | |||
| 7B+ | 0 | 0 | 0 | |||
| 7B | 0 | 0 | 0 | |||
| 7A+ | 0 | 0 | 0 | |||
| 7A | 0 | 0 | 0 | |||
| 6C+ | 0 | 0 | 0 | |||
| 6C | 0 | 0 | 0 | |||
| 6B+ | 0 | 0 | 0 | |||
| 6B | 0 | 0 | 0 | |||
| 6A+ | 0 | 0 | 0 | |||
| 6A | 0 | 0 | 0 | |||
| 5+ | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 4+ | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 3+ | 1 | 0 | 1 |
|
||
| 3 | 1 | 0 | 1 |
|
Ascents
| Route | Grade | Crag | Type | Ascent date | Ascent type |
|---|---|---|---|---|---|
Y
3+
Boulder
at
Berg
|
150
6C+
(3+)
|
Berg | Boulder |
2009-08-15
Red point
|
Red point |
Y
3
Boulder
at
Berg
|
100
7B+
(3)
|
Berg | Boulder |
2009-04-01
Red point
|
Red point |
T
4
Boulder
at
Berg
|
200
6C
(4)
|
Berg | Boulder |
2008-08-09
Onsight
|
Onsight |
|
8C+
Boulder
at
GG
Sweet!
|
1250
6C+
(8C+)
|
GG | Boulder |
2007-04-06
Onsight
|
Onsight |